
NORTH
TEXAS DISTRICT
Junior Bible Quiz
| Rank | Team | Church |
Area |
W | L | Pct | Points | PPQ | Adj | Power |
| 1 | Trinity Master 1 | Trinity | 8 | 12 | 0 | 1.000 | 2845 | 237.1 | 112 | 4491 |
| 2 | Gospel Gladiators | Pleasant Glade | 8 | 6 | 2 | 0.750 | 1585 | 198.1 | 150 | 4231 |
| 3 | Trinity Achiever 1 | Trinity | 8 | 6 | 0 | 1.000 | 1235 | 205.8 | 117 | 4226 |
| 4 | The Bible Surfers | 9 | 11 | 2 | 0.846 | 2480 | 190.8 | 106 | 3811 | |
| 5 | Jars of Clay | Central A/G | 1 | 15 | 3 | 0.833 | 3290 | 182.8 | 108 | 3740 |
| 6 | The Unknown Quizzers | 9 | 10 | 3 | 0.769 | 2385 | 183.5 | 109 | 3695 | |
| 7 | WWJC | 5 | 11 | 1 | 0.917 | 2425 | 202.1 | 74 | 3681 | |
| 8 | All Stars | Christ Church | 8 | 3 | 5 | 0.375 | 830 | 103.8 | 204 | 3452 |
| 9 | Point of Grace | Grace Community | 6 | 14 | 4 | 0.778 | 2955 | 164.2 | 101 | 3430 |
| 10 | Survivors | 2 | 15 | 3 | 0.833 | 2750 | 152.8 | 93 | 3292 | |
| 11 | More Than Conquerors | Glad Tidings | 1 | 11 | 7 | 0.611 | 2535 | 140.8 | 122 | 3238 |
| 12 | Wisdom Warriors | Spring Hill A/G | 2 | 14 | 4 | 0.778 | 2385 | 132.5 | 101 | 3110 |
| 13 | Armor Bearers | Where Eagles Soar | 6 | 11 | 7 | 0.611 | 2440 | 135.6 | 107 | 3038 |
| 14 | Kingdom Kidz | Glad Tidings | 1 | 10 | 8 | 0.556 | 2145 | 119.2 | 129 | 3038 |
| 15 | The Conquerors | 9 | 6 | 7 | 0.462 | 1540 | 118.5 | 122 | 2868 | |
| 16 | The Rock | 1st AG Malakoff | 7 | 9 | 0 | 1.000 | 1285 | 142.8 | 43 | 2861 |
| 17 | Extreme Quizzers | 5 | 7 | 3 | 0.700 | 1135 | 113.5 | 98 | 2817 | |
| 18 | His Workmanship | 9 | 7 | 6 | 0.538 | 1150 | 88.5 | 129 | 2713 | |
| 19 | Life Force | 9 | 1 | 4 | 0.200 | 310 | 62.0 | 184 | 2658 | |
| 20 | Kingdom Seekers | 5 | 8 | 3 | 0.727 | 970 | 88.2 | 101 | 2622 | |
| 21 | Expert Witnesses | Christian Life | 6 | 7 | 11 | 0.389 | 1800 | 100.0 | 115 | 2537 |
| 22 | Speed Quizzers | Abundant Life | 6 | 6 | 12 | 0.333 | 1485 | 82.5 | 119 | 2343 |
| 23 | Omegas | Carr. Christian | 6 | 4 | 14 | 0.222 | 1730 | 96.1 | 116 | 2339 |
| 24 | Satan Slayers | 2 | 6 | 12 | 0.333 | 1430 | 79.4 | 121 | 2334 | |
| 25 | Giant Slayers | 5 | 6 | 5 | 0.545 | 925 | 84.1 | 90 | 2287 | |
| 26 | Phileofish | Calvary Temple | 6 | 3 | 9 | 0.250 | 1030 | 85.8 | 116 | 2265 |
| 27 | Bible Munchers | 5 | 5 | 5 | 0.500 | 650 | 65.0 | 107 | 2222 | |
| 28 | Refiners Kids | Central A/G | 1 | 0 | 18 | 0.000 | 1145 | 63.6 | 148 | 2112 |
| 29 | Eagles Wings | 1st AG Kaufman | 7 | 0 | 9 | 0.000 | 375 | 41.7 | 141 | 1825 |
| 30 | Bible Vision | 2 | 0 | 12 | 0.000 | 655 | 54.6 | 122 | 1762 | |
| 31 | JC Talks | 5 | 1 | 9 | 0.100 | 335 | 33.5 | 113 | 1566 | |
| 32 | Warriors of the Word | 9 | 0 | 13 | 0.000 | 640 | 49.2 | 106 | 1549 |
Area Leagues: