JBQ Logo

NORTH TEXAS DISTRICT
Junior Bible Quiz

Bronze Division

District Finals 2003


Team Stats

Place Team Church W / L Points Avg. R1 R2 R3 R4 R5 R6 R7
1 Fireproof Quizzers First A/G, Mesquite 6 / 1 935 133.57 160 165 100 140 70 140 160
2 F.R.O.G.S. Trinity Church 6 / 1 1305 186.43 135 155 225 200 185 135 270
3 S.H.R.A.K. Bethel A/G, Temple 5 / 2 625 89.29 105 (20) 30 110 145 145 110
4 Freedom Flames Abundant Life 4 / 3 740 105.71 70 130 130 135 30 170 75
5 Warriors for Christ Dallas First A/G 4 / 3 770 110.00 150 60 145 100 130 160 25
6 Code Red Lakeshore Community 2 / 5 565 80.71 15 45 90 90 115 125 85
7 Reflections New Life Worship Center 1 / 6 445 62.14 105 125 55 30 15 85 20
8 Mighty Warriors First A/G, Kaufman 0 / 7 115 16.43 10 30 0 10 30 (5) 40

Top 15 Quizzers

Place Quizzer Team Total Avg. Q.O. R1 R2 R3 R4 R5 R6 R7
1 James Anderson Fireproof Quizzers 685 97.86 5 85 130 70 85 75 120 120
2 Nariana Sands F.R.O.G.S. 525 75.00 5 80 75 70 85 70 65 80
3 Brock Bennett Reflections 405 57.86 2 90 100 45 30 30 90 20
4 Terrence Winter Warriors for Christ 400 57.14 4 80 30 90 40 85 80 (5)
5 Jordan Wood Code Red 370 52.86 1 5 45 50 80 100 55 35
6 Colton Robertson Freedom Flames 350 50.00 1 30 40 50 100 15 85 30
7 Haley Busby S.H.R.A.K. 345 49.29 2 95 0 (5) 90 90 40 35
8 Eric Benavides Warriors for Christ 230 32.86 0 60 0 55 20 35 65 (5)
9 Dylan Johnston S.H.R.A.K. 225 32.14 2 0 (30) 15 10 65 110 55
10 Joshua Anderson Fireproof Quizzers 220 31.43 0 70 15 20 55 (5) 20 45
11 Savannah Thibeaux F.R.O.G.S. 205 29.29 0 25 40 25 (5) 70 30 20
12 James Sabolchick Freedom Flames 200 28.57 0 35 0 50 0 20 70 25
13 Joshua Howe F.R.O.G.S. 190 27.14 1 10 (10) 60 10 0 10 110
14 Ben Lancaster Freedom Flames 190 27.14 0 5 90 30 35 (5) 15 20
15 London Smith Code Red 180 25.71 0 10 0 40 10 30 60 30
Boy with Trophy